Usage Statistics for kalakhab-arezoo.ir

Summary by Month
Generated 15-Jul-2025 00:30 +0330

Usage summary for kalakhab-arezoo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 970 32 188 14 683 14361 215 2821 486 14559
Jun 2025 626 28 136 13 942 26019 414 4108 841 18790
May 2025 583 28 151 16 698 21734 512 4692 886 18092
Apr 2025 192 26 50 16 463 12598 485 1525 797 5785
Mar 2025 179 26 55 14 397 11775 437 1734 827 5566
Feb 2025 162 25 40 13 350 9981 378 1145 719 4560
Jan 2025 67 19 21 12 388 8562 376 680 590 2105
Dec 2024 71 26 28 13 456 10131 415 872 818 2226
Nov 2024 79 19 24 13 458 11565 407 734 590 2376
Oct 2024 127 17 47 11 437 11678 352 1476 541 3964
Sep 2024 33 15 14 9 372 8755 293 435 461 1007
Aug 2024 55 17 18 11 443 11943 354 587 548 1716
Totals 159102 4638 20809 8104 80746


Generated by Webalizer Version 2.23